Besoin d'espace, maison entretenue avec soin sur un site incomparable. 3 foyers,2 balcons ,planchers chauffants radiants. Magnifique terrain de plus de 44000 pieds2 avec clôture de fer forgé et de pierre. Grand garage 20 par 30 avec plancher radiant.Bi-génération? grande famille, télétravail? Regarder notre visite virtuelle!
111'3" X 22'3" Irregular
1970
PVC
Casement
Poured concrete
Stone , Vinyl
Asphalt shingles
Attached , Double width or more
Powder room : RC
Thermoplastic
Separate shower
6 feet and more , Finished basement
111'3" X 22'3" Irregular
1970
PVC
Casement
Poured concrete
Stone , Vinyl
Asphalt shingles
Attached , Double width or more
Powder room : RC
Thermoplastic
Separate shower
6 feet and more , Finished basement
144'11" X 272'9" Irregular
44,072.83 SF
Landscaped
Flat
Asphalt
Garage : 2
Highway , Elementary school
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 9'7" X 10'4" irr. | Ceramic | |
Kitchen | 1st level/Ground floor | 18'8" X 23'6" irr. | Ceramic | |
Other | 1st level/Ground floor | 9'4" X 18'4" irr. | Ceramic | |
Office | 1st level/Ground floor | 9'1" X 11'7" | Wood | |
Powder room | 1st level/Ground floor | 8' X 11'8" | Ceramic | |
Dining room | 1st level/Ground floor | 18'8" X 11'3" | Wood | |
Living room | 1st level/Ground floor | 14'5" X 24'1" irr. | Wood | |
Other | 1st level/Ground floor | 17'12" X 20'6" | Foyer propane | |
Other | 1st level/Ground floor | 6' X 7'4" | ||
Den | 2nd level | 11'5" X 15'8" irr. | Wood | |
Master bedroom | 2nd level | 13'8" X 18' irr. | Carpet | |
Bedroom | 2nd level | 13'5" X 12'2" | Wood | |
Bedroom | 2nd level | 14'1" X 11'6" | Wood | |
Bathroom | 2nd level | 11'1" X 11'6" irr. | Ceramic | |
Kitchen | Basement 1 | 20'9" X 24'10" | Laminate floor | |
Family room | Basement 1 | 25'3" X 15'7" irr. | Carpet | |
Dining room | Basement 1 | 14'5" X 10'9" irr. | Ceramic | |
Bathroom | Basement 1 | 8'1" X 9'6" irr. | Ceramic | |
Cellar/Cold room | Basement 1 | 13'9" X 5' | Concrete | |
Storage | Basement 1 | 9'1" X 9'4" |
Electric baseboard units , Radiant
Electricity , Propane
Wood fireplace , Gas fireplace
Central vacuum cleaner system installation , Electric garage door opener
Municipality , Artesian well
Municipality
My name is PASCAL MORIN, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX AVANTAGES | 9201 boul. Centre-Hospitalier, Les Chutes-de-la-Chaudière-Est (Charny), Québec, G6X 1L5
Hello, my name is PASCAL MORIN, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.