Situé dans la municipalité de St-Isidore, ce triplex offre une configuration généreuse . Ses trois unités dont un grand 5 et 1/2 avec sous-sol et deux unités 4 et 1/2 dont une également avec sous-sol. Entrées indépendante pour chaque logement, bon potentiel locatif et possibilités d'optimisation selon les besoins. Il est proche des services, des écoles ainsi que les commerces. Excellent choix pour un investisseur ou famille. recherchant flexibilité et revenu stable. Bon potentiel à prix vraiment intéressant.
52'9" X 25'10" Irregular
1957
PVC
Sliding , Casement
Poured concrete , Stone
Aluminum , Stone , Vinyl
Asphalt shingles , Sheet metal
Concrete , Wood , Ceramic , Flexible floor coverings , Parquetry , Laminate floor
Wood
52'9" X 25'10" Irregular
1957
PVC
Sliding , Casement
Poured concrete , Stone
Aluminum , Stone , Vinyl
Asphalt shingles , Sheet metal
Concrete , Wood , Ceramic , Flexible floor coverings , Parquetry , Laminate floor
Wood
45'7" X 119'9" Irregular
7,217.2 SF
Flat
Unpaved
Driveway : 5
Highway , Daycare centre , Bicycle path , Elementary school , CARAC.PROX.SMOT , CARAC.PROX.SVTT
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Living room | 1st level/Ground floor | 14'6" X 11'1" | Laminate floor | |
| 1 (app.) | Dining room | 1st level/Ground floor | 9'3" X 10'9" | Flexible floor coverings | |
| 1 (app.) | Kitchen | 1st level/Ground floor | 8'10" X 9'2" | Flexible floor coverings | |
| 1 (app.) | Powder room | 1st level/Ground floor | 7'2" X 5'3" | Flexible floor coverings | |
| 1 (app.) | Bedroom | 2nd level | 10'6" X 8'1" | Laminate floor | |
| 1 (app.) | Primary bedroom | 2nd level | 12'2" X 15'7" | Wood | |
| 1 (app.) | Bathroom | 2nd level | 6'1" X 7'12" | Flexible floor coverings | |
| 1 (app.) | Bedroom | 2nd level | 7'1" X 11'6" | Flexible floor coverings | |
| 1 (app.) | Storage | Basement 1 | 19'4" X 23'7" | Laminate floor | |
| 1 (app.) | Storage | Basement 1 | 16'10" X 27'11" | Concrete | |
| 2 (app.) | Primary bedroom | 2nd level | 12'7" X 11'6" | Laminate floor | |
| 2 (app.) | Storage | 2nd level | 8'7" X 9'3" | Laminate floor | |
| 2 (app.) | Bedroom | 2nd level | 9'9" X 8'3" | Laminate floor | |
| 2 (app.) | Bathroom | 2nd level | 7'3" X 9'4" | Ceramic | |
| 2 (app.) | Powder room | 2nd level | 4'7" X 5'3" | Laminate floor | |
| 2 (app.) | Kitchen | 2nd level | 11'9" X 12'10" | Laminate floor | |
| 2 (app.) | Living room | 2nd level | 11'11" X 8'10" | Laminate floor | |
| 3 (app.) | Kitchen | 1st level/Ground floor | 14'4" X 11'2" | Flexible floor coverings | |
| 3 (app.) | Dining room | 1st level/Ground floor | 10'6" X 10'8" | Flexible floor coverings | |
| 3 (app.) | Living room | 1st level/Ground floor | 15'3" X 12'2" | Laminate floor | |
| 3 (app.) | Bathroom | 1st level/Ground floor | 14'4" X 9'6" | Flexible floor coverings | |
| 3 (app.) | Bedroom | 1st level/Ground floor | 7'11" X 5'9" | Wood | |
| 3 (app.) | Primary bedroom | 1st level/Ground floor | 9'8" X 14'4" | Parquetry | |
| 3 (app.) | Storage | Basement 1 | 12'10" X 25'7" | Laminate floor | |
| 3 (app.) | Storage | 1st level/Ground floor | 16'10" X 25'7" | Concrete |
Forced air , Hot water , Electric baseboard units
Electricity , Heating oil
Municipality
Municipality
My name is PASCAL MORIN INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX AVANTAGES | 9201 boul. Centre-Hospitalier, Lévis (Les Chutes-de-la-Chaudière-Est) (Charny), Québec, G6X 1L5
Hello, my name is PASCAL MORIN INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
